FSA-Unterbrecher
Attribut | Min. | Max. |
---|
facing-limit | % | % |
power-draw | % | % |
range | % | % |
Ingenieure |
---|
Colonel Bris Dekker |
Felicity Farseer |
Tiana Fortune |
Mel Brandon |
Hersteller | Kosten | Seltenheit |
---|---|---|
Mechanischer Schrott Ship Wreck Salvage / Mission | 1 | ///// |
Mechanisches Equipment Ship Wreck Salvage | 1 | ///// |
Gitterwiderstände Ship Wreck Salvage / Mission | 1 | ///// |
Mechanische Komponenten Ship Wreck Salvage | 1 | ///// |
Mechanisches Equipment Ship Wreck Salvage | 1 | ///// |
Mechanische Komponenten Ship Wreck Salvage | 1 | ///// |
Daten | Kosten | Seltenheit |
---|---|---|
Ungewöhnliche verschlüsselte Files POI - Settlement / Ship Wreck Salvage | 1 | ///// |
Getaggte Verschlüsselungscodes POI / Ship Wreck Salvage | 1 | ///// |
Divergente Scandaten POI - Data Point | 1 | ///// |
Seltsame FSA-Zielorte High Wake Scanning / Mission | 1 | ///// |
Geheimes Scan-Fragment POI - Settlement / Mission | 1 | ///// |
Exzentrische Hyperraum-Routen Ship Wreck Salvage / High Wake Scanning | 1 | ///// |
Waren | Kosten | Seltenheit |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).