Frame Shift Drive Interdictor
Attribute | Min | Max. |
---|
facing-limit | % | % |
power-draw | % | % |
range | % | % |
Engineers |
---|
Colonel Bris Dekker |
Felicity Farseer |
Tiana Fortune |
Mel Brandon |
Manufactured | Cost | Rarity |
---|---|---|
Mechanical Scrap Ship Wreck Salvage / Mission | 1 | ///// |
Mechanical Equipment Ship Wreck Salvage | 1 | ///// |
Grid Resistors Ship Wreck Salvage / Mission | 1 | ///// |
Mechanical Components Ship Wreck Salvage | 1 | ///// |
Mechanical Equipment Ship Wreck Salvage | 1 | ///// |
Mechanical Components Ship Wreck Salvage | 1 | ///// |
Data | Cost | Rarity |
---|---|---|
Unusual Encrypted Files POI - Settlement / Ship Wreck Salvage | 1 | ///// |
Tagged Encryption Codes POI / Ship Wreck Salvage | 1 | ///// |
Divergent Scan Data POI - Data Point | 1 | ///// |
Strange Wake Solutions High Wake Scanning / Mission | 1 | ///// |
Classified Scan Fragment POI - Settlement / Mission | 1 | ///// |
Eccentric Hyperspace Trajectories Ship Wreck Salvage / High Wake Scanning | 1 | ///// |
Commodities | Cost | Rarity |
---|
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).