Raketenrampe
Attribut | Min. | Max. |
---|
Ingenieure |
---|
Liz Ryder |
Petra Olmanova |
Juri Ishmaak |
Daten | Kosten | Seltenheit |
---|---|---|
Seltsame FSA-Zielorte High Wake Scanning / Mission | 3 | ///// |
Anormale FSA-Telemetrie High Wake Scanning | 5 | ///// |
Seltsame FSA-Zielorte High Wake Scanning / Mission | 3 | ///// |
Anormale FSA-Telemetrie High Wake Scanning | 5 | ///// |
Hersteller | Kosten | Seltenheit |
---|---|---|
Mechanisches Equipment Ship Wreck Salvage | 5 | ///// |
Konfigurierbare Komponenten | 3 | ///// |
Mechanisches Equipment Ship Wreck Salvage | 5 | ///// |
Konfigurierbare Komponenten | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).