Missile Rack
| Attribute | Min | Max. |
|---|
| Engineers |
|---|
| Liz Ryder |
| Petra Olmanova |
| Juri Ishmaak |
| Data | Cost | Rarity |
|---|---|---|
| Strange Wake Solutions High Wake Scanning / Mission | 3 | ///// |
| Anomalous FSD Telemetry High Wake Scanning | 5 | ///// |
| Strange Wake Solutions High Wake Scanning / Mission | 3 | ///// |
| Anomalous FSD Telemetry High Wake Scanning | 5 | ///// |
| Manufactured | Cost | Rarity |
|---|---|---|
| Mechanical Equipment Ship Wreck Salvage | 5 | ///// |
| Configurable Components | 3 | ///// |
| Mechanical Equipment Ship Wreck Salvage | 5 | ///// |
| Configurable Components | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
