Estante de Mísseis
| Atributo | Min | Máx. |
|---|
| Engenheiros |
|---|
| Liz Ryder |
| Petra Olmanova |
| Juri Ishmaak |
| Dado | Custo | Raridade |
|---|---|---|
| Soluções de rastro estranhas High Wake Scanning / Mission | 3 | ///// |
| Telemetria anômala de MDD High Wake Scanning | 5 | ///// |
| Soluções de rastro estranhas High Wake Scanning / Mission | 3 | ///// |
| Telemetria anômala de MDD High Wake Scanning | 5 | ///// |
| Manofaturado | Custo | Raridade |
|---|---|---|
| Equipamento mecânico Ship Wreck Salvage | 5 | ///// |
| Componentes configuráveis | 3 | ///// |
| Equipamento mecânico Ship Wreck Salvage | 5 | ///// |
| Componentes configuráveis | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
