Missile Rack
Atrybuty | Min | Maks |
---|
Inżynierowie |
---|
Liz Ryder |
Petra Olmanova |
Juri Ishmaak |
Informacje | Koszt | Rzadkość |
---|---|---|
Strange Wake Solutions High Wake Scanning / Mission | 3 | ///// |
Anomalous FSD Telemetry High Wake Scanning | 5 | ///// |
Strange Wake Solutions High Wake Scanning / Mission | 3 | ///// |
Anomalous FSD Telemetry High Wake Scanning | 5 | ///// |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Mechanical Equipment Ship Wreck Salvage | 5 | ///// |
Configurable Components | 3 | ///// |
Mechanical Equipment Ship Wreck Salvage | 5 | ///// |
Configurable Components | 3 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).