Potenciador de Escudos
Atributos | Min | Max. |
---|
integrity | % | % |
mass | % | % |
power-draw | % | % |
shield-boost | % | % |
Ingenieros |
---|
Felicity Farseer |
Lei Cheung |
Didi Vatermann |
Mel Brandon |
Manufacturados | Costo | Raros |
---|---|---|
Red resistiva Ship Wreck Salvage / Mission | 1 | ///// |
Capacitadores híbridos Ship Wreck Salvage / Mission | 1 | ///// |
Capacitadores híbridos Ship Wreck Salvage / Mission | 1 | ///// |
Matriz electroquímica Ship Wreck Salvage | 1 | ///// |
Capacitadores de polímeros Ship Wreck Salvage | 1 | ///// |
Fecha | Costo | Raros |
---|---|---|
Registros de ciclo de escudo distorsionados NPC Ship Scanning / Mission | 1 | ///// |
Registros de ciclo de escudo distorsionados NPC Ship Scanning / Mission | 1 | ///// |
Análisis de absorción de escudos inconsistente NPC Ship Scanning / Mission | 1 | ///// |
Untypical Shield Scans NPC Ship Scanning | 1 | ///// |
Mercancias | Costo | Raros |
---|
Materiales | Costo | Raros |
---|---|---|
Niobio Surface Prospecting | 1 | ///// |
Estaño Surface Prospecting | 1 | ///// |
Antimonio Surface Prospecting | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).