Shield Booster
| Attribute | Min | Max. |
|---|
| integrity | % | % |
| mass | % | % |
| power-draw | % | % |
| shield-boost | % | % |
| Engineers |
|---|
| Felicity Farseer |
| Lei Cheung |
| Didi Vatermann |
| Mel Brandon |
| Manufactured | Cost | Rarity |
|---|---|---|
| Grid Resistors Ship Wreck Salvage / Mission | 1 | ///// |
| Hybrid Capacitors Ship Wreck Salvage / Mission | 1 | ///// |
| Hybrid Capacitors Ship Wreck Salvage / Mission | 1 | ///// |
| Electrochemical Arrays Ship Wreck Salvage | 1 | ///// |
| Polymer Capacitors Ship Wreck Salvage | 1 | ///// |
| Data | Cost | Rarity |
|---|---|---|
| Distorted Shield Cycle Recordings NPC Ship Scanning / Mission | 1 | ///// |
| Distorted Shield Cycle Recordings NPC Ship Scanning / Mission | 1 | ///// |
| Inconsistent Shield Soak Analysis NPC Ship Scanning / Mission | 1 | ///// |
| Untypical Shield Scans NPC Ship Scanning | 1 | ///// |
| Commodities | Cost | Rarity |
|---|
| Materials | Cost | Rarity |
|---|---|---|
| Niobium Surface Prospecting | 1 | ///// |
| Tin Surface Prospecting | 1 | ///// |
| Antimony Surface Prospecting | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
