Splitterkanone
Attribut | Min. | Max. |
---|
burst-size | ||
rate-of-fire | ||
ammo-clip-size | % | % |
range | % | % |
Ingenieure |
---|
Tod McQuinn |
Zacariah Nemo |
Marsha Hicks |
Material | Kosten | Seltenheit |
---|---|---|
Kohlenstoff Surface Prospecting / All Rings - Mining | 1 | ///// |
Kohlenstoff Surface Prospecting / All Rings - Mining | 1 | ///// |
Kohlenstoff Surface Prospecting / All Rings - Mining | 1 | ///// |
Vanadium Surface Prospecting / Ice Rings - Mining | 1 | ///// |
Hersteller | Kosten | Seltenheit |
---|---|---|
Mechanisches Equipment Ship Wreck Salvage | 1 | ///// |
Mechanisches Equipment Ship Wreck Salvage | 1 | ///// |
Mechanische Komponenten Ship Wreck Salvage | 1 | ///// |
Komposite hoher Dichte | 1 | ///// |
Konfigurierbare Komponenten | 1 | ///// |
Waren | Kosten | Seltenheit |
---|
Daten | Kosten | Seltenheit |
---|---|---|
Gecrackte Industrie-Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Sicherheits-Firmware-Patch POI - Settlement / Mission | 1 | ///// |
Modifizierte integrierte Firmware POI - Data Point | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).