Fragment Cannon
Atrybuty | Min | Maks |
---|
burst-size | ||
rate-of-fire | ||
ammo-clip-size | % | % |
range | % | % |
Inżynierowie |
---|
Tod McQuinn |
Zacariah Nemo |
Marsha Hicks |
Materiały | Koszt | Rzadkość |
---|---|---|
Carbon Surface Prospecting / All Rings - Mining | 1 | ///// |
Carbon Surface Prospecting / All Rings - Mining | 1 | ///// |
Carbon Surface Prospecting / All Rings - Mining | 1 | ///// |
Vanadium Surface Prospecting / Ice Rings - Mining | 1 | ///// |
Wyprodukowane | Koszt | Rzadkość |
---|---|---|
Mechanical Equipment Ship Wreck Salvage | 1 | ///// |
Mechanical Equipment Ship Wreck Salvage | 1 | ///// |
Mechanical Components Ship Wreck Salvage | 1 | ///// |
High Density Composites | 1 | ///// |
Configurable Components | 1 | ///// |
Towary | Koszt | Rzadkość |
---|
Informacje | Koszt | Rzadkość |
---|---|---|
Cracked Industrial Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
Security Firmware Patch POI - Settlement / Mission | 1 | ///// |
Modified Embedded Firmware POI - Data Point | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).