Fragment Cannon
| Attribute | Min | Max. |
|---|
| burst-size | ||
| rate-of-fire | ||
| ammo-clip-size | % | % |
| range | % | % |
| Engineers |
|---|
| Tod McQuinn |
| Zacariah Nemo |
| Marsha Hicks |
| Materials | Cost | Rarity |
|---|---|---|
| Carbon Surface Prospecting / All Rings - Mining | 1 | ///// |
| Carbon Surface Prospecting / All Rings - Mining | 1 | ///// |
| Carbon Surface Prospecting / All Rings - Mining | 1 | ///// |
| Vanadium Surface Prospecting / Ice Rings - Mining | 1 | ///// |
| Manufactured | Cost | Rarity |
|---|---|---|
| Mechanical Equipment Ship Wreck Salvage | 1 | ///// |
| Mechanical Equipment Ship Wreck Salvage | 1 | ///// |
| Mechanical Components Ship Wreck Salvage | 1 | ///// |
| High Density Composites | 1 | ///// |
| Configurable Components | 1 | ///// |
| Commodities | Cost | Rarity |
|---|
| Data | Cost | Rarity |
|---|---|---|
| Cracked Industrial Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
| Security Firmware Patch POI - Settlement / Mission | 1 | ///// |
| Modified Embedded Firmware POI - Data Point | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
