Fragment Cannon
| Атрибут | Мін. | Макс. |
|---|
| burst-size | ||
| rate-of-fire | ||
| ammo-clip-size | % | % |
| range | % | % |
| Інженери |
|---|
| Tod McQuinn |
| Zacariah Nemo |
| Marsha Hicks |
| Матеріали | Вартість | Рідкість |
|---|---|---|
| Carbon Surface Prospecting / All Rings - Mining | 1 | ///// |
| Carbon Surface Prospecting / All Rings - Mining | 1 | ///// |
| Carbon Surface Prospecting / All Rings - Mining | 1 | ///// |
| Vanadium Surface Prospecting / Ice Rings - Mining | 1 | ///// |
| Промислові | Вартість | Рідкість |
|---|---|---|
| Mechanical Equipment Ship Wreck Salvage | 1 | ///// |
| Mechanical Equipment Ship Wreck Salvage | 1 | ///// |
| Mechanical Components Ship Wreck Salvage | 1 | ///// |
| High Density Composites | 1 | ///// |
| Configurable Components | 1 | ///// |
| Товари | Вартість | Рідкість |
|---|
| Дані | Вартість | Рідкість |
|---|---|---|
| Cracked Industrial Firmware POI - Data Point / Ship Wreck Salvage / Mission | 1 | ///// |
| Security Firmware Patch POI - Settlement / Mission | 1 | ///// |
| Modified Embedded Firmware POI - Data Point | 1 | ///// |
Use data from the Engineering Database and EDEngineer (an ingame overlay to track materials, data & blueprint progress).
